fbpx
Rank Participant name Bib 1st Stage Finish 2nd Stage Finish Final Time
1 Burget, Marc 5215 12:42:08 3:04:15 15:46:23
2 Bond, Michael 5214 13:32:27 3:57:29 17:29:56
3 Welzel, Ralf 5218 18:11:25 5:04:23 23:15:48
4 Dill, Chad 5212 20:02:43 5:46:09 25:48:52
5 Yancey, David 5219 20:43:12 6:38:45 27:21:57
6 Heath, Jarrod 5216 20:40:15 6:45:53 27:26:08
Potash, Deb 5213 20:02:43 DNS