fbpx

 

Rank M/F Rank BibNumber FirstName Last Name OFFICIAL FINISH TIME STAGE 2 FINISH TIME STAGE 1 FINISH TIME DNF- LAST COMPLETED LAP TIME
1 1 6123 Marc Burget 15:14:34 3:01:34 12:13:00
2 2 6127 Robert Rankin 20:55:15 6:07:15 14:48:00
3 3 6151 Robert Conner 21:58:04 4:23:04 17:35:00
4 4 6141 Jeremy Reed 23:26:50 5:12:50 18:14:00
5 5 6138 Sal Coll 23:54:04 5:40:04 18:14:00
6 1 6126 Carrie Neveldine 24:15:57 5:42:57 18:33:00
7 6 6136 Omer Leibovich 25:39:27 6:39:27 19:00:00
8 7 6135 Sushma KC Manandhar 26:09:13 6:44:13 19:25:00
9 8 6143 Thomas Grinovich 27:06:30 6:36:30 20:30:00
10 2 6130 Wendy Murray 27:49:00 6:30:00 21:19:00
11 3 6152 Deb Potash 28:22:01 7:10:01 21:12:00
6121 Kellie Smirnoff DNF DNF LAP  8- 14:46
6122 Cynthia Wong-Klinek DNF DNF LAP 6- 14:39
6125 Megan Steinebach DNF DNF LAP 2- 6:20
6128 Mark Ryan DNF DNF LAP 3- 7:02
6129 Bambi Pennycuff DNF DNF LAP 7- 12:30
6131 Tasha Holland DNF DNF LAP 6- 14:15
6132 Kevin Flaherty DNF DNF LAP 8- 16:50
6134 Catherine Honeycutt DNF DNF LAP 9- 20:51
6137 UNU UNU DNF DNF LAP 6- 14:03
6140 Jennifer Vogel DNF DNF LEG 1- 1:20
6142 Jeff Gad DNF DNF LAP 8- 16:26
6124 Dave Krupski DNS DNS
6133 Rebekah Thomas DNS DNS